
Macy's | - | 22,04$ | 14,72 % | ||
The Macerich Company | - | 11,66$ | 1,69 % | ||
Children's Place | - | 46,91$ | 1,64 % | ||
Bed Bath & Beyond Inc. | - | 8,31$ | 1,59 % | ||
GSX Techedu Inc.(ADR) | - | 1,18$ | 1,29 % | ||
B & G Foods Inc. New | - | 22,75$ | 1,12 % | ||
Accelerate Diagnostics Inc. | - | 0,56$ | 1,12 % | ||
Tanger Factory Outlet Centers Inc. | - | 16,88$ | 0,74 % | ||
Esperion Therapeutic.Inc. | - | 5,67$ | 0,71 % | ||
Gogo Inc. | - | 19,01$ | 0,68 % | ||
Gamestop Corp. | - | 115,90$ | 0,64 % | ||
PetMed Express,Inc. | - | 21,70$ | 0,45 % | ||
Ligand Pharmaceuticals Inc. | - | 83,52$ | 0,39 % | ||
National Beverage Corp. | - | 47,68$ | 0,23 % | ||
Inovio Pharmaceuticals Inc. | - | 1,73$ | 0,14 % | ||
Sunpower Corp. | - | 16,43$ | -0,19 % | ||
Tootsie Roll Industries Inc. | - | 32,71$ | -0,50 % | ||
Clovis Oncology Inc. | - | 0,66$ | -0,60 % | ||
AMC Networks Inc. | - | 39,42$ | -1,30 % | ||
Koss Corp | - | 0,00$ | -100,00 % |
Macy´s betreibt Kaufhausketten in den Vereinigten Staaten.