
Kansai Electric Power Co., Inc. (The) | - | 13,20€ | 3,57% |
Yamaha Corp. | - | 43,53€ | 3,69% |
Sumitomo Metal Mining Co., Ltd. | - | 25,44€ | 3,86% |
Chiyoda Corp. | - | 2,46€ | 4,47% |
Pacific Metals Co Ltd | - | 23,39€ | 7,00% |
NSK Ltd. | - | 8,42€ | -3,00% |
Fujitsu Ltd. | - | 59,82€ | -2,93% |
Mitsubishi Motors | - | 5,03€ | -2,71% |
Showa Shell Oil Ltd. | - | 13,93€ | -1,97% |
Nachrichten / Chart |
---|