
Deutsche Bank | 13.476,5 | 0 | 13.476,5 | 0 | 13.476,5 | 0,68% |
Deutsche Bank | 13.476,5 | 0 | 13.476,5 | 0 | 13.476,5 | 0,68% |
Xilinx | - | 143,18$ | 1,43% |
Advanced Micro Devices | 1 | 92,90$ | 1,50% |
Apple | 5 | 139,09$ | 1,62% |
Check Point Software Technologies Ltd | - | 129,45$ | 1,84% |
Workday | - | 235,49$ | 2,66% |
Intel Corp | 5 | 56,69$ | -9,23% |
Intuitive Surgical | - | 744,52$ | -6,78% |
Western Digital Corp | - | 50,75$ | -5,15% |
CSX Corp | - | 87,61$ | -4,36% |
Micron Technology | - | 82,36$ | -3,12% |
Nachrichten / Chart |
---|
27.10. 13:03
dpa-AFX Compact:
ROUNDUP: Chipkonzern AMD will Xilinx für 35 Milliarden US-Dollar kaufen
|