
Deutsche Bank | 13.009,0 | 0 | 13.009,0 | 0 | 13.009,0 | -2,27% |
Deutsche Bank | 13.009,0 | 0 | 13.009,0 | 0 | 13.009,0 | -2,27% |
Verisk Analytics Inc. | - | 168,52$ | 0,60% |
Cerner Corp. | - | 70,80$ | 0,78% |
Cadence Design Systems Inc. | - | 140,90$ | 0,92% |
Kraft Heinz Co. | - | 38,00$ | 1,08% |
T-Mobile US Inc. | 4 | 121,09$ | 1,36% |
Ansys Inc. | - | 350,00$ | -9,25% |
NetEase Inc. (ADRs) | - | 109,21$ | -7,26% |
Skyworks Solutions Inc. | - | 179,10$ | -5,98% |
Booking Holdings Inc. | - | 2.296,17$ | -5,88% |
NVIDIA Corp. | 4 | 545,99$ | -5,86% |
Nachrichten / Chart |
---|