
Deutsche Bank | 3.814,5 | 0 | 3.814,5 | 0 | 3.814,5 | 0,41% |
Deutsche Bank | 3.814,5 | 0 | 3.814,5 | 0 | 3.814,5 | 0,41% |
End of Day Heimatbörse | - | - | - | - | - | - |
Teradyne Inc. | - | 145,24$ | 3,28% |
Unum Group | - | 26,06$ | 3,33% |
Paccar Inc. | - | 94,23$ | 5,62% |
Netflix Inc. | 6 | 568,45$ | 13,29% |
CHESAPEAKE EN. DL-,01 | - | 35,36€ | 27.096,15% |
L3 Technologies | - | 12,38€ | -94,25% |
SunTrust Banks | - | 24,10€ | -62,06% |
Hunt J.B. Transport Services Inc. | - | 144,22$ | -2,90% |
Vornado Realty Trust | - | 37,72$ | -2,18% |
UDR | - | 38,68$ | -1,88% |
Nachrichten / Chart |
---|