
Deutsche Bank | 4.152,8 | 0 | 4.152,8 | 0 | 4.152,8 | -0,74% |
Deutsche Bank | 4.152,8 | 0 | 4.152,8 | 0 | 4.152,8 | -0,74% |
End of Day Heimatbörse | - | - | - | - | - | - |
Mattel Inc. | - | 21,04$ | 2,63% |
Mylan N.V. | - | 13,60€ | 2,71% |
Albemarle Corp. | - | 156,48$ | 2,93% |
Harley-Davidson Inc. | 1 | 44,95$ | 11,31% |
CHESAPEAKE EN. DL-,01 | - | 35,36€ | 27.096,15% |
L3 Technologies | - | 12,38€ | -94,25% |
SunTrust Banks | - | 24,10€ | -62,06% |
Lam Research Corp. | - | 611,19$ | -5,05% |
Synopsys Inc. | - | 248,05$ | -4,88% |
Cadence Design Systems Inc. | - | 140,60$ | -4,53% |
Nachrichten / Chart |
---|